List
of ISHA Publications |
||||
In India |
Foreign |
|||
| 1 | Health Institution Building in India | Rs. 100.00 | $ 25.00 | |
| 2 | Role of Vol. Agencies in Health Care in India | Rs. 100.00 | $ 25.00 | |
| 3 | Community Participation in Health Care in India | Rs. 100.00 | $ 25.00 | |
| 4 | Application of Mgt Sciences in Hospitals
and Health Care in India - I |
Rs. 100.00 | $ 25.00 | |
| 5 | Role of International Agencies in Health Care in India | Rs. 100.00 | $ 25.00 | |
| 6 | Planning and Management of Nutrition and Health Programmes. | Rs. 100.00 | $ 25.00 | |
| 7 | Planning and Management of Child Health Programmes. | Rs. 100.00 | $ 25.00 | |
| 8 | Planning and Management of Leprosy Programmes. | Rs. 100.00 | $ 25.00 | |
| 9 | Computer Applications to Hospitals and Health Care | Rs. 100.00 | $ 25.00 | |
| 10 | Application of Management Sciences in
Hospitals and Health Care in India -II |
Rs. 100.00 | $ 25.00 | |
| 11 | Planning and Management of Population Programmes. | Rs. 100.00 | $ 25.00 | |
| 12 | Planning and Management of Public Health Programmes I- Communicable Diseases |
Rs. 100.00 | $ 25.00 | |
| 13 | Planning and Management of Public
Health Programmes II- Non-communicable Diseases |
Rs. 100.00 | $ 25.00 | |
| 14 | Health Policy, Achievements, and Issues
in Health Care in India |
Rs. 100.00 | $ 25.00 | |
| 15 | Mental Health in India - I | Rs. 100.00 | $ 25.00 | |
| 16 | Mental Health in India - II | Rs. 100.00 | $ 25.00 | |
| 17 | HIV / AIDS in India-Epidemiology, Diagnosis, Prevention and Control | Rs. 100.00 | $ 25.00 | |
| 18 | Spirituality, Health, and Healing | Rs. 100.00 | $ 25.00 | |
| 19 | Legal Aspects of Health Care - I | Rs. 100.00 | $ 25.00 | |
| 20 | Legal Aspects of Health Care - II | Rs. 100.00 | $ 25.00 | |
| 21 | Mental Health in India - III | Rs. 150.00 | $ 30.00 | |
| 22 | Planning and Management of Pediatric Education Programmes | Rs. 150.00 | $ 30.00 | |
| 22 | Stress and Cardio-Vascular Diseases in India | Rs. 150.00 | $ 30.00 | |
| 24 | Innovations in Health Sciences : Training and Research | Rs. 150.00 | $ 30.00 | |
| 25 | Alternative Approaches to Health Care | Rs. 150.00 | $ 30.00 | |
| 1 | Health for All By 2000 AD (1980) | Rs. 150.00 | $ 30.00 | |
| 2 | The Role of Hospitals in Health Care (1981) | Rs. 150.00 | $ 30.00 | |
| 3 | Health Manpower Requirements for 2000 AD (1982) | Rs. 150.00 | $ 30.00 | |
| 4 | Role of Health Administrator in India (1983) | Rs. 150.00 | $ 30.00 | |
| 5 | Financing of Health Services in India (1984) | Rs. 150.00 | $ 30.00 | |
| 6 | On Growing needs of Urban Health Mgt (1985) | Rs. 150.00 | $ 30.00 | |
| 7 | Cost Reduction in Hospitals and Health care (1986) | Rs. 150.00 | $ 30.00 | |
| 8 | Health of the High Risk Groups-Mothers Children and Elderly (1987) | Rs. 150.00 | $ 30.00 | |
| 9 | Health of Women and Children for Development (1988) | Rs. 150.00 | $ 30.00 | |
| 10 | Health care for the Villages and Urban Slums (1990) | Rs. 150.00 | $ 30.00 | |
| 11 | Health of the Youth and Female Child (1991) | Rs. 150.00 | $ 30.00 | |
| 1 | Source Book of Modern Technology for Hospitals and Health Care | Rs. 200.00 | $ 50.00 | |
| 2 | Community Participation in Health and FW : Innovative Experiences | Rs. 200.00 | $ 50.00 | |
| 3 | Health of the Metropolis- Bangalore | Rs. 200.00 | $ 50.00 | |
| 4 | Health and Development of the Tribal People in India | Rs. 200.00 | $ 50.00 | |
| 5 | Hospital and Health Administration | Rs. 200.00 | $ 50.00 | |
| 6 | Management for Nursing Administrators | Rs. 200.00 | $ 50.00 | |
| 7 | Leadership and Human Resources Development | Rs. 200.00 | $ 50.00 | |
| 8 | Managerial Effectiveness & Organizational Excellence | Rs. 200.00 | $ 50.00 | |
| 9 | Stress and Health of Managers, Professionals and the Youth | Rs. 200.00 | $ 50.00 | |
| 10 | Retirement Planning, Adjustment, and Health | Rs. 200.00 | $ 50.00 | |
| 11 | The Third Force-Role of Vol. Organizations in Health & FW in India | Rs. 200.00 | $ 50.00 | |
| 12 | HIV / AIDS in India - An Update for Action | Rs. 200.00 | $ 50.00 | |
| 13 | Disaster Planning and Mgt of Health Services | Rs. 200.00 | $ 50.00 | |
| 14 | Self Development and Counselling Techniques | Rs. 200.00 | $ 50.00 | |
| 15 | Legal Aspects of Health Care | Rs. 200.00 | $ 50.00 | |
| 16 | Hospital Planning, Patient Satisfaction, Quality Assurance and Legal Aspect of Health Care | Rs. 200.00 | $ 50.00 | |
| 17 | Computer Applications to Hospitals and Health Care Updates. | Rs. 200.00 | $ 50.00 | |
| 18 | Alcoholism and Health: Impact, Prevention, and Control | Rs. 200.00 | $ 50.00 | |
| 19 | HIV / AIDS in India : Present Status and Critical Issues | Rs. 300.00 | $ 75.00 | |
| 20 | Mental Health Care in India: Assessment, Treatment, Rehabilitation, and Evaluation | Rs. 300.00 | $ 75.00 | |
Sub Total |
Rs. 8,250. 00 | $ 2030.00 |
||
| Packing, Postage by Registered post | Rs. 550.00 | $ 170.00 | ||
Total |
Rs. 8,800.00 | $ 2200.00 |
||
Home | ISHA
: A Brief Perspective | Training Programmes
Correspondence and Full-time Programmes | Research Projects Completed by ISHA
Consultancy Services | Notice Board
Copyright © 1999 ISHA
Created and Hosted by Hyper
Graphics Private Limited